Passport Photo Size Guide: Dimensions in mm, Inches & Pixels
Official specifications for US, UK, Canada, Schengen, India, Australia, and worldwide visa and passport photos. Includes head size ratios, DPI resolution, and pixel calculations.
2 ร 2 inches (51 ร 51 mm)
Digital Pixels: 600 ร 600 px (300 DPI) to 1200 ร 1200 px (600 DPI).
Head Height: 50% โ 69% of frame (1 to 1 3/8 inches).
35 ร 45 mm (1.38 ร 1.77 in)
Digital Pixels: 413 ร 531 px (300 DPI) to 827 ร 1063 px (600 DPI).
Head Height: 70% โ 80% of frame (29 to 34 mm).
50 ร 70 mm (2 ร 2.75 in)
Digital Pixels: 591 ร 827 px (300 DPI) to 1181 ร 1654 px (600 DPI).
Head Height: 31 to 36 mm (chin to crown).
Official Global Passport & Visa Photo Sizes Matrix
Updated for 2026 digital online portals and physical consular submission standards.
| Country | Doc Type | Millimeters | Inches | Pixels (300 DPI) | Background | Head Proportion | Action |
|---|---|---|---|---|---|---|---|
| United States | Passport | 51 ร 51 mm | 2 ร 2 in | 600 ร 600 px | White | 25 โ 35 mm (50-69%) | Resize |
| United States | Visa | 51 ร 51 mm | 2 ร 2 in | 600 ร 600 px | White | 25 โ 35 mm (50-69%) | Resize |
| United Kingdom | Passport | 35 ร 45 mm | 1.38 ร 1.77 in | 413 ร 531 px (600ร750 min) | Light Grey or Cream | 29 โ 34 mm (65-75%) | Resize |
| United Kingdom | Visa | 35 ร 45 mm | 1.38 ร 1.77 in | 413 ร 531 px | Light Grey or White | 29 โ 34 mm | Resize |
| Canada | Passport | 50 ร 70 mm | 2 ร 2.75 in | 591 ร 827 px | White | 31 โ 36 mm | Resize |
| Canada | Visa | 35 ร 45 mm | 1.38 ร 1.77 in | 420 ร 540 px | White or Light | 31 โ 36 mm | Resize |
| Schengen (EU) | Visa | 35 ร 45 mm | 1.38 ร 1.77 in | 413 ร 531 px | Light Grey (or White) | 32 โ 36 mm (70-80%) | Resize |
| Australia | Passport | 35 ร 45 mm | 1.38 ร 1.77 in | 413 ร 531 px | White | 32 โ 36 mm (70-80%) | Resize |
| Australia | Visa | 35 ร 45 mm | 1.38 ร 1.77 in | 413 ร 531 px | White | 32 โ 36 mm | Resize |
| India | Passport | 51 ร 51 mm | 2 ร 2 in | 600 ร 600 px | White | 25 โ 35 mm (80%) | Resize |
| India | Visa | 51 ร 51 mm | 2 ร 2 in | 600 ร 600 px | White | 25 โ 35 mm | Resize |
| China | Passport | 33 ร 48 mm | 1.3 ร 1.89 in | 390 ร 567 px | White | 28 โ 33 mm | Resize |
| China | Visa | 33 ร 48 mm | 1.3 ร 1.89 in | 390 ร 567 px | White | 28 โ 33 mm | Resize |
| Japan | Passport | 35 ร 45 mm | 1.38 ร 1.77 in | 420 ร 540 px | White or Light | 32 โ 36 mm | Resize |
| Japan | Visa | 45 ร 45 mm | 1.77 ร 1.77 in | 531 ร 531 px | White | 27 โ 31 mm | Resize |
| Saudi Arabia | Visa | 51 ร 51 mm | 2 ร 2 in | 600 ร 600 px | White | 25 โ 35 mm | Resize |
| UAE / Dubai | Visa | 43 ร 55 mm | 1.69 ร 2.16 in | 508 ร 650 px | White | 32 โ 40 mm | Resize |
| Vietnam | Visa | 40 ร 60 mm | 1.57 ร 2.36 in | 472 ร 709 px | White | 30 โ 38 mm | Resize |
| New Zealand | Passport | 35 ร 45 mm | 1.38 ร 1.77 in | 420 ร 540 px | Light-Coloured | 32 โ 36 mm | Resize |
| Singapore | Passport | 35 ร 45 mm | 1.38 ร 1.77 in | 400 ร 514 px | White | 25 โ 35 mm | Resize |
Frequently Asked Questions (Dimensions & Resolution)
What is the standard passport photo size in the United States?
The US passport and visa photo size is exactly 2 ร 2 inches (51 ร 51 mm). In digital pixels, it must be at least 600 ร 600 pixels (at 300 DPI) up to 1200 ร 1200 pixels (at 600 DPI), in JPEG format with a file size between 240 KB and 10 MB.
What is the standard passport photo size in the UK and Europe?
The standard UK, Schengen, and European passport photo size is 35 ร 45 mm (1.38 ร 1.77 inches). For digital applications, it corresponds to at least 413 ร 531 pixels at 300 DPI, with the head measuring between 29 mm and 34 mm (65% to 75% of total height).
Why is Canada passport photo size different from other countries?
Canada requires 50 ร 70 mm (2 ร 2.75 inches) for physical passport applications, which is larger than both US and UK standards. However, Canadian online temporary resident visas (TRV, work permits, study permits) typically use the 35 ร 45 mm format (min 420 ร 540 pixels).
What DPI should I use for passport photos?
For digital submissions and official printing, 300 DPI (dots per inch) is the worldwide standard minimum, while 600 DPI is recommended for maximum sharpness. Submitting below 300 DPI will result in pixelation and automated rejection by government biometric scanners.