Global passport photo sizes at a glance
| Country | Print size | Digital (px) | Background | Max KB |
|---|---|---|---|---|
| the US | 35ร35 mm | 600ร600 | White | 300KB |
| United States | 2ร2 in (51ร51 mm) | 600ร600 | White | 240KB |
| United Kingdom | 35ร45 mm | 600ร750 | Light grey/white | 10MB |
| Canada | 50ร70 mm | 420ร540 | White | โ |
| Australia | 35ร45 mm | 600ร750 | White | โ |
| Schengen (EU) | 35ร45 mm | 600ร750 | Light/white | Varies |
| Japan | 35ร45 mm | 600ร750 | White | โ |
| South Korea | 35ร45 mm | 600ร750 | White | โ |
Always verify with your country's official passport authority. Requirements change periodically.
Common rules across all countries
- Neutral expression โ no smiling in most countries (smile rules).
- White or light background โ almost universal.
- No glasses โ most countries now ban them (glasses rules).
- JPEG format โ universally accepted for digital uploads.
- Recent photo โ within 6 months.
How to resize for any country
Use PhotoResizer.us to resize your photo to any country's requirements. The tool lets you set exact pixel dimensions and KB targets. For background colour changes, use the Background Color Changer.
